Project Description
TERACUT® (TP-421)
Description |
13gauge blue A4 TERACUT® liner black PREMIUM PU palm coated gloves![]() |
Size |
7/S, 8/M, 9/L, 10/XL, 11/XXL![]() |
Brand |
![]() ![]() |
Standards & Certificates |
![]() ![]() ![]() ![]() |
- Comfortable, sensitivity, flexible, breathable
- PREMIUM PU coating for superior grip in dry & wet conditions
- Competitive price !
- Thumb area reinforced Nitrile patch available
< Selection Guide >
Item No. | Liner color | Coating color | Etc |
---|---|---|---|
TP-421 | blue | black | – |
TP-426 | salt & pepper | grey | – |
TP-427 | salt & pepper | black | – |
- Glass & Steel industry
- Handling metal parts
- Precision machine tooling
- Automotive industry
- Mechanical inspection
Item No. | TP-421 |
Gauge | 13 Gauge |
Liner Material | TERACUT® |
Coating Material | Polyurethane |
Coated area | palm |
Color | Liner : Blue / Coating : black |
Size | 7/S, 8/M, 9/L, 10/XL, 11/XXL |
Length (mm) | 220 ~ 260 mm (Tolerance +5mm) |
Cuff Type | Knit Wrist |
Wrist finish | Overlock yarn finish |
Packaging | 10 pairs in a bag / 120 pairs in a carton |
Size # | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
ASIA | – | S | M | L | XL | – | – |
EU | XS | S | M | L | XL | XXL | XXXL |
USA | – | XS | S | M | L | XL | XXL |
Overlock / band color | Purple![]() |
White![]() |
Yellow![]() |
Red![]() |
Green![]() |
Blue![]() |
Grey![]() |
* All gloves with a cuff are color coded for size identification.